|
Canadian Mathematical Society
|
|
|
|
|
|
|

IMO 1981 - 2009 Canadian Team Medal Results, by Year |
| Name |
City |
Province |
IMO Location |
Year |
Medal |
| Yu (Robin) Cheng | Coquitlam | British Columbia | Germany | 2009 | Silver |
| Jonathan Schneider | Toronto | Ontario | Germany | 2009 | Bronze |
| XiaoLin (Danny) Shi | Calgary | Alberta | Germany | 2009 | Gold |
| Hunter Spink | Calgary | Alberta | Germany | 2009 | Silver |
| Chen Sun | London | Ontario | Germany | 2009 | Silver |
| Chengyue (Jarno) Sun | Calgary | Alberta | Germany | 2009 | Bronze |
| |
| Yan (Cynthia) Li | Scarborough | Ontario | Spain | 2008 | Silver |
| Alexander Remorov | North York | Ontario | Spain | 2008 | Bronze |
| Jonathan Schneider | Toronto | Ontario | Spain | 2008 | Silver |
| XiaoLin (Danny) Shi | Calgary | Alberta | Spain | 2008 | Bronze |
| Chen Sun | London | Ontario | Spain | 2008 | Bronze |
| Chengyue (Jarno) Sun | Calgary | Alberta | Spain | 2008 | Bronze |
| |
| Kent Huynh | Toronto | Ontario | Vietnam | 2007 | Bronze |
| Steven Karp | Vancouver | British Columbia | Vietnam | 2007 | Bronze |
| Yan (Cynthia) Li | Scarborough | Ontario | Vietnam | 2007 | Bronze |
| Alexander Remorov | North York | Ontario | Vietnam | 2007 | Silver |
| |
| Farzin Barekat | North Vancouver | British Columbia | Slovenia | 2006 | Silver |
| Viktoriya Krakovna | Toronto | Ontario | Slovenia | 2006 | Silver |
| Yang (Richard) Peng | Toronto | Ontario | Slovenia | 2006 | Bronze |
| Dong Uk (David) Rhee | Edmonton | Alberta | Slovenia | 2006 | Silver |
| Peng Shi | Agincourt | Ontario | Slovenia | 2006 | Silver |
| Yufei Zhao | Toronto | Ontario | Slovenia | 2006 | Silver |
| |
| Elyot Grant | Kitchener | Ontario | Mexico | 2005 | Bronze |
| Yang (Richard) Peng | Toronto | Ontario | Mexico | 2005 | Silver |
| Dong Uk (David) Rhee | Edmonton | Alberta | Mexico | 2005 | Bronze |
| Peng Shi | Toronto | Ontario | Mexico | 2005 | Silver |
| Yufei Zhao | Toronto | Ontario | Mexico | 2005 | Gold |
| |
| János Kramár | Toronto | Ontario | Greece | 2004 | Bronze |
| Peng Shi | Toronto | Ontario | Greece | 2004 | Bronze |
| Jacob Tsimerman | Toronto | Ontario | Greece | 2004 | Gold |
| Yufei Zhao | Toronto | Ontario | Greece | 2004 | Bronze |
| |
| Robert Barrington-Leigh | Edmonton | Alberta | Japan | 2003 | Bronze |
| Olena Bormashenko | Toronto | Ontario | Japan | 2003 | Gold |
| Tianyi (David) Han | Toronto | Ontario | Japan | 2003 | Bronze |
| Oleg Ivrii | Toronto | Ontario | Japan | 2003 | Bronze |
| Jacob Tsimerman | Toronto | Ontario | Japan | 2003 | Gold |
| |
| Robert Barrington-Leigh | Edmonton | Alberta | U.K. | 2002 | Bronze |
| Olena Bormashenko | Toronto | Ontario | U.K. | 2002 | Silver |
| Alexander Fink | Calgary | Alberta | U.K. | 2002 | Silver |
| Tianyi (David) Han | Toronto | Ontario | U.K. | 2002 | Silver |
| Roger Mong | Toronto | Ontario | U.K. | 2002 | Gold |
| |
| Daniel Brox | West Vancouver | British Columbia | U.S.A. | 2001 | Gold |
| Paul Cheng | West Vancouver | British Columbia | U.S.A. | 2001 | Bronze |
| Liang Hong | Toronto | Ontario | U.S.A. | 2001 | Bronze |
| Nima Kamoosi | West Vancouver | British Columbia | U.S.A. | 2001 | Bronze |
| Roger Mong | Toronto | Ontario | U.S.A. | 2001 | Bronze |
| |
| David Arthur | Toronto | Ontario | Korea | 2000 | Gold |
| Daniel Brox | Vancouver | British Columbia | Korea | 2000 | Silver |
| Keon Choi | Toronto | Ontario | Korea | 2000 | Bronze |
| David Pritchard | Scarborough | Ontario | Korea | 2000 | Silver |
| |
| David Arthur | Toronto | Ontario | Romania | 1999 | Bronze |
| Jimmy Chui | North York | Ontario | Romania | 1999 | Bronze |
| David Pritchard | Scarborough | Ontario | Romania | 1999 | Bronze |
| |
| Adrian Chan | Toronto | Ontario | Taiwan | 1998 | Gold |
| Jimmy Chui | Willowdale | Ontario | Taiwan | 1998 | Bronze |
| Mihaela Enachescu | Westmount | Québec | Taiwan | 1998 | Silver |
| Adrian Tang | Scarborough | Ontario | Taiwan | 1998 | Bronze |
| |
| Sabin Cautis | North York | Ontario | Argentina | 1997 | Bronze |
| Adrian Chan | Toronto | Ontario | Argentina | 1997 | Silver |
| Byung-Kyu Chun | Edmonton | Alberta | Argentina | 1997 | Silver |
| Mihaela Enachescu | Westmount | Québec | Argentina | 1997 | Bronze |
| |
| Sabin Cautis | North York | Ontario | India | 1996 | Bronze |
| Adrian Chan | Toronto | Ontario | India | 1996 | Bronze |
| Byung-Kyu Chun | Edmonton | Alberta | India | 1996 | Bronze |
| Richard Hoshino | Toronto | Ontario | India | 1996 | Silver |
| Derek Kisman | Calgary | Alberta | India | 1996 | Silver |
| Soroosh Yazdani | North York | Ontario | India | 1996 | Silver |
| |
| Donny Cheung | Winnipeg | Manitoba | Canada | 1995 | Bronze |
| Byung-Kyu Chun | Edmonton | Alberta | Canada | 1995 | Bronze |
| Cyrus Chen Hsia | Scarborough | Ontario | Canada | 1995 | Silver |
| Alyssa Ker | North York | Ontario | Canada | 1995 | Bronze |
| Frédéric Latour | L'Assomption | Québec | Canada | 1995 | Silver |
| |
| Robert Bridson | St. John's | Newfoundland | H.K. | 1994 | Bronze |
| Alyssa Ker | North York | Ontario | H.K. | 1994 | Bronze |
| Edward Leung | Toronto | Ontario | H.K. | 1994 | Gold |
| Kevin Purbhoo | Toronto | Ontario | H.K. | 1994 | Bronze |
| |
| Alex Lee | Scarborough | Ontario | Turkey | 1993 | Bronze |
| Edward Leung | Toronto | Ontario | Turkey | 1993 | Bronze |
| Kevin Purbhoo | Toronto | Ontario | Turkey | 1993 | Bronze |
| Naoki Sato | Toronto | Ontario | Turkey | 1993 | Silver |
| Ka-Ping Yee | Winnipeg | Manitoba | Turkey | 1993 | Gold |
| |
| J.P. Grossman | Toronto | Ontario | Russia | 1992 | Gold |
| Kevin Kwan | Windsor | Ontario | Russia | 1992 | Bronze |
| Alexander Nicholson | Fenelon Falls | Ontario | Russia | 1992 | Bronze |
| Naoki Sato | Toronto | Ontario | Russia | 1992 | Bronze |
| |
| Ian Goldberg | Toronto | Ontario | Sweden | 1991 | Gold |
| J.P. Grossman | Toronto | Ontario | Sweden | 1991 | Silver |
| Adam Logan | Ottawa | Ontario | Sweden | 1991 | Silver |
| Peter Milley | North York | Ontario | Sweden | 1991 | Bronze |
| Mark Van Raamsdonk | Victoria | British Columbia | Sweden | 1991 | Bronze |
| |
| Etsuko Amano | Gloucester | Ontario | China | 1990 | Bronze |
| Daniel Brown | North York | Ontario | China | 1990 | Silver |
| Ian Goldberg | Toronto | Ontario | China | 1990 | Silver |
| J.P. Grossman | Toronto | Ontario | China | 1990 | Silver |
| |
| Ian Goldberg | Toronto | Ontario | Germany | 1989 | Bronze |
| Jeffrey Higham | Scarborough | Ontario | Germany | 1989 | Bronze |
| Phillip Jong | North York | Ontario | Germany | 1989 | Silver |
| Hugh Thomas | Vancouver | British Columbia | Germany | 1989 | Bronze |
| |
| David McKinnon | Vancouver | British Columbia | Australia | 1988 | Bronze |
| Colin Springer | Waterloo | Ontario | Australia | 1988 | Bronze |
| Patrick Surry | London | Ontario | Australia | 1988 | Silver |
| Ravi Vakil | Etobicoke | Ontario | Australia | 1988 | Gold |
| |
| Rocky Lee | Scarborough | Ontario | Cuba | 1987 | Bronze |
| Colin Springer | Waterloo | Ontario | Cuba | 1987 | Silver |
| Ravi Vakil | Etobicoke | Ontario | Cuba | 1987 | Gold |
| |
| Giuseppe Russo | Sudbury | Ontario | Poland | 1986 | Bronze |
| Steven Siu | Scarborough | Ontario | Poland | 1986 | Silver |
| Ravi Vakil | Etobicoke | Ontario | Poland | 1986 | Silver |
| |
| Frank D'Ippolito | Sudbury | Ontario | Finland | 1985 | Bronze |
| Moses Klein | Toronto | Ontario | Finland | 1985 | Bronze |
| Martin Piotte | Montréal | Québec | Finland | 1985 | Bronze |
| Eric Veach | Sarnia | Ontario | Finland | 1985 | Bronze |
| Minh Tue Vo | Ville St. Laurent | Québec | Finland | 1985 | Silver |
| |
| Martin Piotte | Montréal | Québec | Czechoslovakia | 1984 | Bronze |
| |
| Michael Clase | St. John's | Newfoundland | France | 1983 | Bronze |
| Neale Ginsberg | Kingston | Ontario | France | 1983 | Bronze |
| Martin Piotte | Montréal | Québec | France | 1983 | Bronze |
| William Rucklidge | Toronto | Ontario | France | 1983 | Bronze |
| |
| Alastair Rucklidge | Toronto | Ontario | Hungary | 1982 | Bronze |
| Charles Timar | Toronto | Ontario | Hungary | 1982 | Bronze |
| |
| David Ash | Thunder Bay | Ontario | U.S.A. | 1981 | Gold |
| John Chew | Toronto | Ontario | U.S.A. | 1981 | Silver |
| Georges Gonthier | Paris | France | U.S.A. | 1981 | Gold |
| Charles Timar | Toronto | Ontario | U.S.A. | 1981 | Silver |
| Julian West | Vancouver | British Columbia | U.S.A. | 1981 | Bronze |
© Canadian Mathematical Society, 2010