NSERC Report: 116
1995 COMPETITION RESULTS - Page
: 1
SCHOLARSHIPS AND GRANTS IN AID OF RESEARCH
PINE 3.91 MESSAGE TEXT Folder: INBOX Message 751 of 768 END
SEARCH ON DEPARTMENTS BY KEY WORDS MATH STAT
No. of $ Average
Province Awards (%) Awarded (%) Award
British Columbia 103 10.99 1,757,271 12.39 17,060
Alberta 108 11.53 1,544,427 10.89 14,300
Saskatchewan 22 2.35 235,400 1.66 10,700
Manitoba 43 4.59 454,000 3.20 10,558
Ontario 377 40.23 6,239,292 43.99 16,549
Quebec 181 19.32 2,717,523 19.16 15,013
New Brunswick 27 2.88 296,910 2.09 10,996
Nova Scotia 54 5.76 656,453 4.63 12,156
P.E.I. 4 0.43 37,458 0.26 9,364
Newfoundland 18 1.92 246,200 1.74 13,677
Other 0 0.00 0 0.00 0
Total 937 100.00 14,184,934 100.00 15,138
The data includes statistics when they are in math departments. This is
research grants+scholarships+equipment+conferences+infrastructure+major
equipment